Product Details
Férulas de aluminio para máquina de prensa de cable
1. Lugar de origen: Jiangsu, China (continental)
2. Uso: utilizado para cable de acero, y también suministramos dedales de cable de acero y así sucesivamente
3.Advantages: somos fábrica, buena calidad, mejores precios
4.Otros productos: alambre roep clisp, dedales, shackels, torniquetes, enlaces de vuelta, etc
5.Certificado: ISO9001: 2000
6. Las muestras están disponibles
Suministramos varios productos de elevación y máquinas, tales como abrazaderas de elevación, herrajes de rigigng, dedales, grilletes, etc. Por favor no dude en contactarnos si está interesado en alguno de nuestros productos.
Modo | Dimensión de la funda de aluminio. (mm) | Longitud (mm) | |||
UNA | segundo | do | re | ||
XTO-1 | 3 | 4.3 | 1.3 | 2.6 | 5 |
XTO-1.5 | 3.5 | 5.3 | 1.8 | 3.6 | 6 |
XTO-2 | 4.5 | 6.9 | 2.4 | 4.8 | 7 |
XTO-2.5 | 5.1 | 8.1 | 3.0 | 6.0 | 9 |
XTO-3 | 6.1 | 9.6 | 3.5 | 7.0 | 11 |
XTO-3.5 | 7.0 | 11.0 | 4.0 | 8.0 | 13 |
XTO-4 | 7.9 | 12.4 | 4.5 | 9.0 | 14 |
XTO-4.5 | 8,9 | 14.0 | 5.1 | 10.2 | dieciséis |
XTO-5 | 9.8 | 15.4 | 5.6 | 11.2 | 18 |
XTO-6 | 11.6 | 18.2 | 6.6 | 13.2 | 21 |
XTO-6.5 | 12.6 | 19.8 | 7.2 | 14.4 | 23 |
XTO-7 | 13.6 | 21.4 | 7.8 | 15.6 | 25 |
XTO-8 | 15.4 | 24.2 | 8.8 | 17.6 | 28 |
XTO-9 | 17.3 | 27.2 | 9.9 | 19.8 | 32 |
XTO-10 | 19.1 | 30 | 10.9 | 21.8 | 35 |
XTO-11 | 21.1 | 33.2 | 12.1 | 24.2 | 39 |
XTO-12 | 23.0 | 36.2 | 13.2 | 26.4 | 42 |
XTO-13 | 25.0 | 39.2 | 14.2 | 28.4 | 46 |
XTO-14 | 26.9 | 42.2 | 15.3 | 30.6 | 49 |
XTO-16 | 30.9 | 48.4 | 17.5 | 35.0 | 56 |
XTO-18 | 34.8 | 54.4 | 19.6 | 39.2 | 63 |
XTO-20 | 38.5 | 60.2 | 21.7 | 43.4 | 70 |
XTO-22 | 42.7 | 67.0 | 24.3 | 48.6 | 77 |
XTO-24 | 46.4 | 72.8 | 26.4 | 52.8 | 84 |
XTO-26 | 50.3 | 78.8 | 28.5 | 57 | 91 |
XTO-28 | 54.5 | 85.4 | 31 | 62 | 98 |
XTO-30 | 58.1 | 91.2 | 33 | 66.2 | 105 |
XTO-32 | 62 | 97.2 | 35.2 | 70.4 | 112 |
XTO-34 | 66.2 | 104 | 37.8 | 75.6 | 119 |
XTO-36 | 69.8 | 109.6 | 39.8 | 79.6 | 126 |
XTO-38 | 73.5 | 115.4 | 41.9 | 83.8 | 133 |
XTO-40 | 77.2 | 121.2 | 44 | 88 | 140 |
XTO-42 | 81.2 | 127.4 | 46.2 | 92.4 | 147 |
XTO-44 | 85 | 133.4 | 48.4 | 96.8 | 154 |
XTO-46 | 89 | 139.6 | 50.6 | 101.2 | 161 |
XTO-48 | 92.8 | 145.6 | 52.8 | 105.6 | 168 |
XTO-50 | 96.6 | 151.6 | 55.0 | 110.0 | 175 |
XTO-52 | 100.4 | 157.6 | 57.2 | 114.4 | 182 |
XTO-54 | 104.4 | 163.8 | 59.4 | 118.8 | 189 |
XTO-56 | 108.2 | 169.8 | 61.6 | 123.2 | 196 |
XTO-58 | 114.4 | 179.6 | 65.2 | 130.4 | 203 |
XTO-60 | 210 |
Artículo anterior: Ojos flamencos
Siguiente artículo: 1000T Swager
Consulta
productos relacionados